Acquario di Genova (Italy) | ||
AquaRing | ||
AquaRing (Accessible and Qualified Use of Available Digital Resources about Aquatic World In National Gatherings) is an EU Project to set up an online resource for information on aquatic sciences. | ||
Attention Mer Fragile | ||
Created on the initiative of Saint-Malo's Great Aquarium, "Attention Mer Fragile" is born in 2003 with the ambition of promoting sustainable tourism. Its goal: to raise the general public awareness (adults & children) on coastal conservation. | ||
Chester Zoo (UK) | ||
Città della scienza (Italy) | ||
Clean Up the World ! | ||
Clean Up the World inspires communities around the world to clean up, fix up and conserve the environment. | ||
Earth Festival / Festival de la Terre | ||
Earth Festival: a worldwide event for ecology, the protection of the environment and solidarity, for all the actors of sustainable development | ||
ECSITE - European Network of Science Centres | ||
Environment News Service | ||
Daily international wire service of the environment | ||
EUAC - European Union of Aquarium Curators | ||
ICRAN | ||
International Coral Reef Action Network | ||
IFREMER (France) | ||
French Research Institute for Exploitation of the Sea | ||
Institut Océanographique - Dossiers Pédagogiques | ||
Education material - only available in French | ||
International Ocean Institute | ||
The International Ocean Institute is a global NGO that focuses on the peaceful and sustainable use of oceans and coasts. It operates through the activities of its Headquarters and Operational Centres located in 25 countries around the world. | ||
International Year of the Reef 2008 | ||
The ICRI International Year of the Reef 2008 is a worldwide campaign to raise awareness about the value and importance of coral reefs and threats to their sustainability, and to motivate people to take action to protect them | ||
IUCN | ||
The World Conservation Union | ||
Jean-Michel Cousteau's Ocean Futures Society | ||
Protect the ocean and you protect yourself | ||
Lithuanian Sea Museum (Lithuania) | ||
Museon (Netherlands) | ||
National Geophysical Data Center (USA) | ||
The NGDC provides scientific stewardship, products, and services for geophysical data describing the sea floor, solid earth, and solar-terrestrial environment. | ||
Nausicaa (France) | ||
North Sea Museum (Denmark) | ||
Oceanario de Lisboa (Portugal) | ||
Plymouth Marine Laboratory | ||
Royal Institute for Sea Research (Netherlands) | ||
Royal Institute of Natural Sciences (Belgium) | ||
Sea Web | ||
SeaWeb is a project designed to raise awareness of the world ocean and the life within it | ||
The Ocean Project | ||
The Ocean Project is an international network of aquariums, zoos, museums, and conservation organizations working to create an understanding among their visitors and members of the significance of the oceans (...) | ||
United Nations Environment Programme | ||
Wild Education | ||
Education Programmes from the Canadian Wildlife Federation | ||
World Environment Day - 5 June | ||
World Ocean Observatory | ||
The World Ocean Observatory is dedicated to information, education and public discourse about the ocean defined as an integrated global social system |
















